Recorder with hard and software integrated. Most systems need special signal conditioners such as electrophysiology or EEG amplifiers. For systems manufactured explicitely for electrophysiology see also Integrated Systems, for systems with removable media see Recorder, for oscilloscopes with storage see 2- and 4-channel scopes
| Model | Resolution vert. |
Band width |
Interface | Measuring range |
Channels in |
Channels out |
Comment | Contact |
| ADInstruments | ||||||||
| PowerLab x/30 Series | 16 bit | up to 400kS/s | USB 2 | 2mV-10V | 4-16 | 2 (16bit) | several conditioners for physiological signals available, 2x8 digital I/O | |
| PowerLab 15T | 24 bit (?) | 25 kHz | USB 2 | 100uV-10V | 2 AD, 2Bio-Amp | 2 (16bit), 1 isol. stim. | several conditioners for physiological signals available, tutor software | |
| Astro-Med | ||||||||
| Dash 8Xe | 16-24 bit | 200kS/s | USB 2, Ethernet | 2mV-2000V | 8 | hard disk, 15" touch screen, opt. paper recorder, 8 event inputs, different input modules | ||
| AstroDAQ Xe | 16-24 bit | 200kS/s | USB 2.0 | programmable | 8-64 | modular system, 8 event inputs (max 64), hard disk | ||
| HEKA | ||||||||
| ITC-1600 | 16 bit | 200kS/s | PCI or PCIe Card | max 10V | 8 | 4 (16 bit) | uses fibre optic cable, 32 dig. I/O | |
| Instrutech LIH 8+8 | 16 bit | max 400 kHz | USB 2.0 | +-10V | 8 | 4 (16 bit) | 32 dig. I/O, sound output | |
| Intelligent Instrumentation | ||||||||
| UDAS | 12 bit | max 100kS/s | USB 2 | programmable | 8 | (2, 12 bit) | counter (32 bit), 16 dig.I/O, powered via USB | |
| EDAS | 12-16 bit | max 100kS/s | Ethernet | programmable | 16 | 2 (12 bit) | RS-232, 16 dig.I/O, modular, scalable system, counter (16 bit) | |
| Measurement Computing | Plug-In | |||||||
| USB-1208 Series | 12 -13 bit | 1.2 kS/s - 1MS/s | USB | programmable | 8 | 2-4 (10-12 bit) | PC frontend logger, 16 dig. I/O, counter (32 bit), incl. software, powered via USB | |
| USB-1608FS | 16 bit | 50 kS/s | USB 2 | programmable | 8 | PC frontend system, 8 dig. I/O, counter (32 bit), incl. software, powered via USB | ||
| USB-1608HS-2AO | 16 bit | 250 kS/s | USB 2 | programmable | 8 | 2 (16 bit) | PC frontend system, 16 dig. I/O, counter (32 bit), incl. software, powered via USB | |
| med-NATIC | ||||||||
| Biopac MP100/ 150 | max 400kS/s | USB/Ethernet | 16 | 2 | 16 dig. I/O, modular systems for EEG, EMG, ECG etc. | |||
| Biopac Student | 24 bit | max 100kS/s | RS-232 (USB2) | 0.4 mV - 2 V | 4 | 1 (12 bit) | system for teaching EEG, EMG, ECG etc., incl. software | |
| Meilhaus Electronic | ||||||||
| RedCube Series | - | max 1S/s | Infrared | - | - | Battery operated, small logger for temperature, humidity, vibration etc., 32k | ||
| ME-Zauber-Disk Series | - | max 1S/s | Infrared | - | - | Battery operated, small logger for temperature and/or humidity, 3.5k | ||
| ME-Zuckerwürfel Series | - | ? | Infrared | - | 1(2) | - | Battery operated, small logger for temperature, humidity, vibration, voltage | |
| ME-LabJack U12 | 12 bit | 1.2 kS/s | USB | +-10V | 4 | 2 | handheld, 4kS input buffer, 32bit counter, 20 digital I/O, powered by USB | |
| ME-LabJack UE9 | 12-16 bit | 50kS/s | USB 2, Ethernet | +-5V | 14 single | 2 (12bit) | handheld, 4MB input buffer, 32bit counter, 20 digital I/O, powered by USB | |
| RedLab Series | 12 - 16 bit | 1.2 kS/s (8kS/s) | USB 1 (2) | +-1 - 20V | 8 | 2 (10bit) | handheld, 32bit counter, 8-24 digital I/O | |
| MEphisto Scope | 16 bit | max 2 MS/s | USB 2 | 20mV-20V | 2 | PC frontend oscilloscope and data logger, 24 dig. I/O, incl. software, powered via USB | ||
| National Instruments | ||||||||
| NI USB-6009 | 14 bit | 48kS/s | USB 2 | +-1 - 20V | 4 | 2 (12bit) | PC frontend system, 12 dig. I/O, counter (32 bit), incl. software, powered via USB | |
| NI USB X-Series | 16 bit | 500kS/s - 2MS/s | USB 2 | +-0.2 - 10V | 8-32 | 2-4 (16bit) | PC frontend system, 24-48 dig. I/O, counter (32 bit), incl. software | |
| Omega-Newport | ||||||||
| OM-SQ2020-WiFi | 24 bit | max 100/s | WiFi, Ethernet, USB, RS232 | +-0.075 -60V | 2 | 8 dig out | 14 M data store, SD-/MMC-card, incl. software | |
| OMB-DAQ55/56 | 15-22bit | max 83 S/s |
USB | 31mV-20V | 5(10) | 8(16) dig I/O |
PC frontend logger, 8/16 dig. I/O, counter, incl. software, powered via USB | |
| Easylog Series | max 0.5/s | wire | Battery operated, small logger for temperature, humidity, vibration etc., up to 48k | |||||
| Spectra | ||||||||
| Tiny Series | 8 - 16 bit | max 1S/s | RS-232 (inductive) | 1 - 2 | Logger for temperature, humidity, voltage, 1800 - 32000 data store, battery | |||
| WPI | WPI | |||||||
| Lab-Trax 4/16 | 16 bit | 10 kS/s aggregate |
USB | max +-10V | 4/16 | Complex Data-Trax software (e.g., clinical function analysis, collects input from multiple hardware units = "ganged" with up to 32 channels), S-Series hardware can be powered by USB, 4 dig. inputs / 4 dig. outputs | ||
| Lab-Trax 4/24T | 24 bit | 5kS/s per channel | USB 2 | max +-5V | 4 | 4 (16 bit) | Built in transducer amplifiers, complex Data-Trax software (e.g., clinical function analysis, collects input from multiple hardware units = "ganged" with up to 32 channels), 8 dig. outputs | |
| WPI-118 | 16 bit | 100 kS/s aggregate | USB | +-10V | 8 | 2 (12 bit) | Data-Trax software, pulse generation, 8 dig. outputs | |
| Yokogawa | ||||||||
| MVadvanced MV1000 MV2000 |
? | max 40S/s | Ethernet (RS232) | 20mV-5V | 4-24 8-48 |
Color display, web server, data storage on different flash card types, can be battery operated | ||
| WE7000 | RS-232, (Ethernet, Fiber optic cable, IEEE) | Modular system, modules for oscilloscope (1 channel, 8 bit, 400 MHz) function generator, digital I/O etc. | ||||||
| MX100 | 16 bit | 100/s | Ethernet | 20mV-50V | 2-1200 | Logger with reinforced insulation (600Vrms Common Mode Voltage), Modular system |
G. Kämper Copyright(c) 2010/2011