| Model | Sensi- tivity |
Memory | Vertical Resol. |
Band width |
Hard memo |
Printer | RS- 232 |
IEEE Port |
Parallel Port |
SCSI Port |
USB Port | Ether- net |
Soft- ware |
FFT | Ave- raging |
Channels | Display /Color |
Special |
Basic price |
Contact |
| Agilent | Agilent | |||||||||||||||||||
| 1000 Series | 2 mV | 10k/CH | 8 bit | 60-200 MHz | Front-USB2-Stick | x | x | x | ? | 4 | 5.7" Color | portable | ||||||||
| 5000 Series | 2 mV | 2Gs/CH | 8 bit | 100-500 MHz | Front-USB-Stick | x | x | x | x | x | 12 bit | 4 | 6.3" Color | web browser, portable | ||||||
| 6000 Series | 1 mV | 8 Mpts | 8 bit | 100-1000 MHz | Front-USB-Stick | x | x | x | x | x | x | 4, (16 dig) | 6.3" Color | portable, optionally battery powered | ||||||
| LeCroy | ADMESS Telemeter |
|||||||||||||||||||
| WaveSurferXS Series | 2 mV | 2.5M/CH (10M) | 8 bit | 0.2-1 GHz | Front-USB-Stick, hard disk | x | x | x | 2-4 | 26 cm Color Touchscreen | ||||||||||
| Tektronix | Tektronix, DataTec | |||||||||||||||||||
| DPO 4000 Series | 1 mV | 10M/CH | 8-15 bit | 350k-1GHz | Front-USB-Stick, Card | (x) | x | x | x | x | x | 4 | 10.4" Color | |||||||
| TDS 3000 Series | 1 mV | 10k | 9 bit | 100 -500 MHz | Front-USB-Stick | (x) | (x) | x | x | x | x | x | 4 (2) | Color | Roll mode, optionally battery powered | |||||
| TDS 5000 Series | 1 mV | 8-16M | 8 bit | 350MHz- 1GHz | CD R/W, hard disk | x | x | x | x | x | x | x | 11 bit | 4 | 10.4" Color (touch screen) | Roll mode, integrated Windows PC | ||||
| Yokogawa | Yokogawa | |||||||||||||||||||
| DLM20x4 Series | 2 mV | 1k-32M/CH | 8-12 bit | 200-500 MHz | USB stick | (x) | x | (x) | (x) | x | x | 4 | 8.4" TFT | |||||||
| DL9000 Series | 2 mV | 2.5M/CH (6.25M) | 8 bit | 0.5-1.5 GHz | (hard disk), card | (x) | x | x | (x) | x | x | x | 4 | 8.4" TFT | Roll mode | |||||
| DL7440 | 2 mV | 4M/CH (16) | 8 bit | 500 MHz | Card | x | (x) | x | (x) | x | x | x | 4 / 16Logic | 8.4" TFT | opt. power measurement |
G. Kämper Copyright(c) 2010/2011