some with Arbitrary Function, (x)=Option, x=Standard
![]()
| Model | Channels |
Band width |
Phase start |
Waveform memory |
Trigger |
Burst |
Internal trigger |
Sym- metry |
Atten- uator |
Offset | Amplitude pp |
serial Port |
IEEE Port |
Amplitude Modulation |
Frequency Modulation |
Noise | Sync out |
Display | Stored settings |
Soft- ware |
Special | Basic
price EUR ca. |
Contact |
| Agilent (Hewlett-Packard) |
DataTec | ||||||||||||||||||||||
| 33220A | 1 | 20 MHz | ? | 64k | x | x | x | 10 V | x | x | internal | x | x | (x) | DC Arbitrary, USB, LAN | 1450 | |||||||
| 33250A | 1 | 80 MHz | ? | 64k | x | x | x | 10 V | x | x | x | internal | x | x | (x) | DC, Arbitrary | 3500 | ||||||
| GW Instek | DataTec | ||||||||||||||||||||||
| SFG-21xx Digital-Ser. | 1 | 0.1Hz-20MHz | x | 10 V | x | x | ? | x | Frequency Counter | ||||||||||||||
| Hameg | DataTec | ||||||||||||||||||||||
| HM 8131-2 | 1 | 15 MHz | 16k | ? | x | 10 V | x | x | x | x | x | Arbitrary | 1400 | ||||||||||
| Thurlby Thandar | Telemeter ADMESS |
||||||||||||||||||||||
| TG1010A | 1 | 0.0001Hz-10 MHz | x | x | 20 V | x | (x) | x | x | x | (x) | Arbitrary | |||||||||||
| TG2000 | 1 | 20 MHz | x | 20 V | x | x | x | Arbitrary, USB | |||||||||||||||
| TG4001 | 1 | 40 MHz | x | x | x | x | 20 V | x | (x) | x | x | x | x | x | Arbitrary, USB | ||||||||
| Tabor | CME | ||||||||||||||||||||||
| Tabor 8550 | 1 | 50 MHz | x | x | x | x | x | 32 V | x | x | x | x | x | 30 | DC | ||||||||
| Tabor 8551 | 1 | 50 MHz | x | x | x | x | x | 32 V | x | x | x | x | x | 30 | DC, Pulse, Ramp | ||||||||
| Tektronix | DataTec | ||||||||||||||||||||||
| AFG3021/3022 | 1 (2) | 1uHz- 25 MHz |
64k | x | x | x | x | 10 V | x | x | x | ? | 14.2 cm | x | x | Arbitrary, Pulse, DC, USB | 1700 | ||||||
| Wavetek* | |||||||||||||||||||||||
| Model 19 | 1 | 2 MHz | 400 Hz | x | x | x | 10 V | x | x | x | DC | ||||||||||||
| Model 29 | 1 | 10 MHz | x | 5x 1k | x | x | 5mHz-50kHz | ? | x | 10 V | x | x | x | x | x | x | 9 | DC, Arbitrary | |||||
| Model 39 | 1 | 30 MS/s | ? | 65k | x | ? | ? | 10 V | x | x | x | x | x | Pulses, Arbitrary | |||||||||
| Model 395 | 1 | 100 MS/s | ? | 64k (256k) | x | x | 200ns-1000s | x | 10 V | x | (x) | x | internal | x | x | ? | DC, Arbitrary, Pulse trains | ||||||
| Model 80 | 1 | 50 MHz | x | x | x | 1mHz-50kHz | x | 16 V | x | x | x | x | x | 30 | DC | ||||||||
| Model 81 | 1 | 50 MHz | x | x | x | 1mHz-50kHz | x | 16 V | x | x | x | x | x | 30 | Ramp, Pulse | ||||||||
| Yokogawa | Yokogawa | ||||||||||||||||||||||
| FG200 Series | 1 (2) | 15 MHz | x | x | x | x | x | x | x | 20V | x | x | x | x | LCD touch screen | x | DC | ||||||
| FG300 Series | 1 (2) | 15 MHz | x | 8k | x | x | x | x | x | x | 20V | x | x | x | x | LCD touch screen | x | DC, Arbitrary, 3,5" diskette |
* Wavetek is no more existing. The list is continued because of the large used equipment market.
G. Kämper Copyright(c) 2010/2011