For stand-alone Amplifiers and Stimulators see Amplifiers
For systems suited for general physiology see also
Data Recorder)
| Model | Contact | Analog input channels | Input resolution | Analog output channels | Output resolution | Digital I/O | Programmable clocks | Sampling rate overall | Sampling rate per channel | Memory | Software (optional) | Comment | Basic price EUR ca. |
| A-M Systems | Science Products | ||||||||||||
| DataWave SciWorks | 16 (128) | 16 bit | 0.4-1.25 MHz | PCI, needs separate preamplifiers | |||||||||
| CED | Science Products | ||||||||||||
| Micro 1401-3 | 4 (28) | 16 bit | 2 | 16 bit | 32 | 5 | 500kHz | 4 MB | Spike 2, Signal | USB2 and PCI, needs separate preamplifiers | |||
| Power 1401 mk2 | 16 (48) | 16 bit | 4 (8) | 16 bit | 32 | 5 | 1MHz | 512 MB (1GB) | Spike 2, Signal | USB2 and PCI, needs separate preamplifiers | |||
| HEKA Elektronik | |||||||||||||
| EPC 10 Series | 1-4 patch electrodes, up to 5 A/D |
16 bit | 4 | 16 bit | up to 200kHz | Patchmaster, Pulse, TIDA, FURA | complete systems for patch clamp recording, USB2 | ||||||
| Molecular Devices | |||||||||||||
| Digidata 1440A | 16 | 16 bit | 4 | 16 bit | 32 | 4MS/s | max. 250kHz | AxoScope, (pCLAMP) | needs separate preamplifiers, USB2 | ||||
| Multi Channel Systems | |||||||||||||
| MEA System | 60/120 | x | 50kHz | MCRack | complete modular system for extracellular recording from slices and cultures on a multielectrode array, software selectable recording and stimulating electrodes, opt. temperature control |
G. Kämper Copyright(c) 2010/2011