(for recording oscilloscopes see here, for Digital Data Recorder and Logger see here)
| Model | Channels | Memory | Resolution vertical |
Sample rate/CH |
Paper Speed (max) |
Hard memo |
Print Resol. |
serial Port |
SCSI Port |
IEEE Port |
Ethernet Port |
USB | Soft- ware |
Display | Paper width |
Special | Basic price EUR ca. |
Contact |
| Astro-Med | ||||||||||||||||||
| Dash 2EZ+ | 2 | 12 bit | 40kHz | 15 mm/s | CF card | 200 dpi | x | USB 2 | 5.7" Color touchscreen | 3" | Portable, Filters, Battery operated | |||||||
| Dash 8 Xe | 8+ 8dig. | 16 bit | 200kHz | 50 mm/s | 73GB disk | 300 dpi | x | USB 2 | x | 15" LCD Color touchscreen | 8.5" | Portable, modular, paper printer is option | ||||||
| Dash 18X | 6, 12, 18 + 8dig. | 16 bit | 100kHz | 50 mm/s | 73GB disk, DVD, USB-flash | 300 dpi | x | x | 17" Color touchscreen | 11" | Modular system, Filter, paper printer is option | |||||||
| Everest X series | up to 32 analog or dig. | ? | ? | 200 mm/s | 73GB disk, ZIP | 300 dpi | x | x | x | 18" Color touchscreen | 16.3" | Modular system, Filter, paper printer is option, PC mouse and video connector | ||||||
| Hioki | ASM GmbH | |||||||||||||||||
| 8807/8808 Recorderscope | 2/4 + 8 dig. | 256 kWords | 12 bit | 400 kS/s | max 10 mm/s | PCMCIA | x | x | 5.7" Color | 11.2 cm | Portable, battery operated | |||||||
| 8860 / 8861 Recorderscope | modular, max 32 | 32 -1000 MWords | 12 -16 bit | max 20 MS/s |
25 mm/s | card, disk | x | x | USB 2 | x | 10.4" Color | 21.6 cm or 11.2 cm | FFT, USB2 for stick, mouse and keyboard | |||||
| WPI | ||||||||||||||||||
| BD11E / BD12E | 1 / 2 | max 20mm/s | - | Analog flatbed paper recorders | ||||||||||||||
| NEC | ADM GmbH | |||||||||||||||||
| RA-2300 | modular, max 16 + 16 dig. | 32M | bis 16 bit | 100 kS/s | 100 mm/s | 40GB disk | (x) | x | USB 1 | (x) | 12.1" Color touchscreen | 22 cm | opt. several input modules | |||||
| RA-2800 | modular, max 32 + 16 dig. | 32M | bis 16 bit | 500 kS/s | 50 mm/s | 40GB disk | (x) | x | USB 1 | (x) | 12.1" Color touchscreen | 22 cm | opt. several input modules | |||||
| Yokogawa | ||||||||||||||||||
| DR130 DARWIN Series | 10-20 | 1M | 16 bit | 2S/s | 1-1500 mm/h | 3,5" diskette | (x) | (x) | (x) | x | LED | 15 cm | portable | |||||
| ScopeCorder SL1400 | 16 +16dig. | - | 12 or 16 | 10MS/s | 20mm/s | USB, card, (hard disk) | x | x | x | (x) | x | x | 10.4" color | 20 cm | several input modules, opt. Web server | |||
| ScopeCorder 750P | 16+16dig. | 20-50 MW/CH | 12or 16 | 10MS/s | 20mm/s | diskette or card, (hard disk) | x | x | (x) | x | x | 10.4" color | 21 cm | several input modules, opt. Web server |
G. Kämper Copyright(c) 2010/2011