| Model | Channels |
Waveform memory |
Hard memo |
Filter |
Resolution |
Output frequ. max. |
Standard functions |
Amplitude max. pp |
serial Port |
IEEE Port |
Amplitude modulation |
Frequency modulation |
Dig. out |
Soft- ware |
Display | special | Basic price EUR ca. |
Contact |
| Agilent (Hewlett Packard) |
Agilent DataTec |
|||||||||||||||||
| U2761A | 1 | 64k | 14 bit | 50 MS/s | x | 5 V | x | x | x | - | USB2, PC Frontend | 1300 | ||||||
| 33220A | 1 | 64k | 14 bit | 50 MS/s | x | 10 V | x | x | x | x | x | Noise, Burst, Pulse, USB, LAN | ||||||
| 33250A | 1 | 64k | 12 bit | 200 MS/s | x | 10 V | x | x | x | x | x | x | Noise, Burst, Pulse | |||||
| Hameg | DataTec | |||||||||||||||||
| HM 8150 | 1 | 40 MS/s | x | 10 V | x | (x) | x | x | (USB) | 780 | ||||||||
| HM 8131-2 | 1 | 16k | (card) | 12 bit | 40 MS/s | x | 10 V | x | x | x | x | x | (USB) | 1400 | ||||
| HMF2550 | 1 | 256k | USB | 14 bit | 250MS/s | x | 10V | x | (x) | x | x | 8.9cm | USB, opt. Ethernet | 1440 | ||||
| Tabor | CME ADMESS |
|||||||||||||||||
| Wonder Wave Series | 1/2/4 | 0.5-16 M | 14/16/12 bit | .05-1.2GS/s | x | 2-16V | x | x | x | (x) | x | 9.5cm Color | USB 2, Ethernet | |||||
| 5200/5300 Series | 1 | 2MW | 14 bit | 50/125MS/s | ? | ? | x | x | x | PC | PCI/PXI Computer Card | |||||||
| Tektronix | DataTec | |||||||||||||||||
| AFG 3000 Series | 1/2 | 128k | USB | 14 bit | 250k- 2GS/s | x | 10 V | x | x | x | x | 5.6" (Color) | USB, Ethernet, phase modulation, burst | |||||
| Wavetek* | ||||||||||||||||||
| Model 29 | 1 | 5x 1k | 10 bit | 27 MS/s | x | 10 V | x | x | x | (x) | 5" LCD | |||||||
| Model 39 | 1 | 65k | 12 bit | 30MS/s | x | 10 V | x | x | x | 5" LCD | Pulse trains | |||||||
| Model 295 | 1 (up to 4) | 32k (512k) | 3.5" disk | 20 MHz | 12 bit | 50 MS/s | x | 15 V (100V) | x | x | x | (x) | 5" LCD | Mouse | ||||
| Model 296 | 1 (up t0 4) | 128k (512k) | 3.5" disk | 20 MHz | 12 bit | 50 MS/s | x | 15 V (100V) | x | x | x | 16 bit | (x) | 5" LCD | Mouse, Sequence management | |||
| Model 395 | 64k (256k) | 10-40 MHz | 12 bit | 100 MS/s | x | 10 V | x | (x) | x | internal | ? | Pulse trains, Noise | ||||||
| Yokogawa | Yokogawa | |||||||||||||||||
| FG 300 Series | 1 (2) | 8k | 3.5" disk | 12 bit | 200 kHz | x | 20V | x | x | x | LCD Touch Screen |
Burst |
* Wavetek is no more existing. The list is continued because of the used equipment market.
G. Kämper Copyright(c) 2010/2011